| ASIA |
| COREA |
| Daehan Inv.Trust Securities | 27-3 Yoido-dong, Yongdungpo-ku | Seoul |
| 2F Dongwon Securities | 34-7 Yeouido-dong, Yeongdeungpo | Seoul |
| Hyundai Securities | 34-4 Youido-dong | Seoul |
| Korea Investment | 27-1 Youido-Dong | Seoul |
| Meritz Securities | 34-10 Youido-dong, Youngdeungpo | Seoul |
| Mirae Asset Group | 150-891, 45-1 Yoido-dong | Seoul |
| Samsung Securities | Jongno Tower Bldg.#6 | Seoul |
| Shinheung Securities | 25-3 Youido-dong, Yeoungdeungpo | Seoul |
| Ton Yang Capital | Sur del río Han | Seoul |
| FILIPINAS | | A & A Securities | 1906 Ayala Ave. Condominium | Makati City | | ATC Securities | Jollibee Plaza, Emerald Ave. | Pasig City | | BA Securities | CLMC Building, 259-267 EDSA | Mandaluyong City | | BPI Securities | Ayala corner Paseo de Roxas | Makati City | | Campos, Lanuza & Co. | PSE Centre, Exchange Road | Pasig City | | CLSA Philippines | The Enterprise Center, 6766 Ayala | Makati City | | DA Market Securities | PSE Centre, Exchange Road | Pasig City | | DBP-Daiwa Securities | Citibank Tower, 8741 Paseo de Ros. | Makati City | | E. Chua Chiaco Securities | 113 Rentas St., Binondo | Manila | | EIB Securities | ExportBank Plaza, 2100 Chino Roc. | Makati City | | First Orient Securities | Ayala Av. & Paseo de Roxas | Makati City | | Guild Securities | Ayala Av. & Paseo de Roxas | Makati City | | H.E. Bennett Securities | CNC Investment Bldg, 231 Juan Lu. | Manila | | HK Securities | Columbia Tower, Ortigas Ave. | Mandaluyong City | | I.Ackerman & Co. | Ayala corner Paseo de Roxas | Makati City | | IGC Securities | Ayala corner Paseo de Roxas | Makati City | | King's Power Securities | Federal Tower Dasmariñas St. | Manila | | Meridian Securities | PSE Centre, Exchange Road | Pasig City | | New World Securities | CNC Investment Bldg, 231 Juan Lu. | Manila | | PCIB Securities | Equitable PCI H.V. de la Costa | Makati City | | PNB Securities | PNB Financial Center, Roxas Blvd. | Pasay City | | Quality Investment & Security G. | Tytana Pza. Bldg., Oriente St. | Manila | | R. Nubla Securities | CNC Investment Bldg, 231 Juan Lu. | Manila | | RCBC Securities | Unit 1008, Ayala Triangle, Ayala Av. | Makati City | | SB Equities | Security Bank Centre, 6776 Ayala | Makati City | | Solar Securities | PSE Centre, Exchange Road | Pasig City | | Tower Securities | PSE Centre, Exchange Road | Pasig City | | Triton Securities | LKG Tower, 6801 Ayala Ave. | Makati City | | Unicapital Securities | Trasierra corner Benavides St. | Makati City | | UPCC Securities | Unit 1202, Tower 1 & Exchange P. | Makati City | | Wealth Securities | PSE Centre, Exchange Road | Pasay City | | Wong Securities | 205 Cap. Roja St., San Juan, Metro | Manila | | Yao & Zialcita | 5H Vernida I Condominium | Makati City | | YU & Company | Unit-E 1606-B PSE Centre, E. | Pasig City |
|
| HONG KONG |
| Asia -Pac Securities | 1511-12, The Center 99 Queen's | Road Central |
| BCOM Securities | 201-2 Far East Consortium Bldg. | Road Central |
| CAF Securities | 1302B Fairmont House | Central |
| Celestial Securities | 21/F The Center | Road Central |
| Chief Securities | 14-15/F Regent Centre | Road Central |
| CSC Securities | 32/F Cosco Tower, Grand Millenium | Road Central |
| Delta Asia Securities | 36/F Jardine House | Central |
| EAA Securities | 5101 The Center | Road Central |
| East Securities | 9/F Bank of East Asia Bldg. | Road Central |
| Global Courage Securities | 17/F Island Place Tower | North Point |
| Grand Investment | 22/F Entertainment Bldg. | Road Central |
| Gransing Securities | 806 Far East Consortium Bldg. | Road Central |
| Hani Securities | 4/F Wing On House | Road Central |
| Hermes Securities | 2810 China Merchants Towers | Road Central |
| Icea Securities | 42/F Jardine House | Central |
| Interchina Securities | 45/F, Far Finance Center | Admiralty |
| Kaiser Securities | 25/F Wing On Centre | Road Central |
| KGI Securities | 27/F ICBC Tower, Citibank Plaza | Central |
| Kingston Securities | 2801, One Intn'l Finance Centre | Central |
| Oriental Patrol Securities | 27/F, Two Exchange Square | Central |
| Phoenix Capital | Edinburgh Tower, 3203/04 | Road Central |
| Primasia Securities | 4301-3 Office Tower, Convention P. | Wanchai |
| Prime Securities | 1602-4 Kai Tak Commercial Bldg. | Road Central |
| Roctec Securities | 20/F Man Yee Bldg. | Road Central |
| Rosa Securities | Nine's Queen's, Room 701 | Road Central |
| Tanrich Securities | 1601-2 Central Plaza | Wanchai |
| Tung Tai Securities | 508, Two Exchange Square | Central |
| VC Brokerage | 28/F, The Centrium | Central |
| Wocom Securities | Wing On Centre | Road Central |
| INDIA |
| Ajay Goenka | Martin Burn Housa | Kolkata |
| Ashisa Vaid | 115, Maker Chamber III | Mumbai |
| BSV Securities | 213, Jolly Bhuvan #1 | Mumbai |
| BLB Limited | 4318/3 Ansari Road | Delhi |
| BNK Securities | Mayfair Towers | Kolkata |
| CD Equisearch | SB Towers | Kolkata |
| CIL Securities | 214 Raghava Ratna Towers | Hyderaba |
| CLSA India | 8/F Dalamal House | Mumbai |
| Daulat Securities | 86, Canning St, | Kolkata |
| DBS Capital Markets | 213, Raheja Chambers | Mumbai |
| Escort Securities | 11, Scindia House | New Delhi |
| Essar Stocks | Martin Burn Bldg | Kolkata |
| First Financial | Investment Shoppe | Chennai |
| Fortis Securities | C4 & C5, Taj Bldg. | Mumbai |
| Flora Securities | 305, "C" Block Silver Mall | Indore |
| Global Investment | 63/1889, Pant Nagar | Mumbai |
| Growth Avenues | 409, Super-Tex Towers | Surat |
| Haven Financial | 306 Sagar Ave | Mumbai |
| HK Finance | 525, Rotunda Bldg. | Mumbai |
| International Securities | 1B/28, Nea, Pusa Road | New Delhi |
| Investwell | 204, Niranjan | Mumbai |
| Jagdish Malkani | G47 Tardeo a/c Market | Mumbai |
| Jas-One Securities | 519 & 512- Apanchratna | Mumbai |
| Kaylee Financial | 605/319 Commerce House | Mumbai |
| KBII Securities | 28-Biyani House | Mumbai |
| LKP Securities | Orbit Tower | Kolkata |
| LPC Securities | 205, Fort Foundation | Mumbai |
| Lotus Investments | 101A, Green House | Mumbai |
| Magnum Equity | 103, Harganga Mahal | Mumbai |
| Manali Trading | 508, Dalamal House | Mumbai |
| MKM Share | 112A, Embassy Centre | Mumbai |
| Natson Securities | Fairy Manor 5th FL. | Mumbai |
| Nayan M. Vala | 6 Khairv place | Mumbai |
| Networth Stock | Natwar Chambers 1st FL. | Mumbai |
| Oasis Securities | Raja Bahadur Compound | Mumbai |
| Practical Financial | United India Bldg | Mumbai |
| Pranav Securities | Rajabahadur Mansion 17 | Mumbai |
| Premium Global | 205, City Centre | Indore |
| Rapid Capital | 261/263 Bilques Mansion | Mumbai |
| Rosy Blue Securities | 154-C Mittal Court | Mumbai |
| Satco Securities | Makhija Chambers 1st FL. | Mumbai |
| Satguru Capital | 505, Acme Plaza | Mumbai |
| South India Stock | 75-C, 2nd Main Road | Chennai |
| The Stock & Bond | 12, Oricon House | Mumbai |
| Toshniwal & Co. | F-1 Surya Mahal | Mumbai |
| Urja Investment | 12A, Tamarind House | Mumbai |
| VCK Share & Stock | Duckback House | Kolkata |
| Vibrant Securities | 62, Swastik Plaza | Mumbai |
| Way2 Wealth | 2, Raheja Chambers | Bangalor |
| Yoha Securities | A-16 Colony Main Rd. | Tiruchira |
| INDONESIA |
| Amantara Securities | Plaza BII Menara 3 Lt. 11 | Jakarta |
| Bali Securities | Gedung Bank Bali Tower, Lt. 2 | Jakarta |
| CLSA Indonesia | Wisma GKBI | Jakarta |
| Danpac Sekuritas | Gedung Panin Bank Pusat Lt 12 | Jakarta |
| Dinar Sekuritas | Gedung Artha Graha Lt. 23 | Jakarta |
| E-Capital Securities | Gedung Tendean 1 Lt, 3 | Jakarta Selatan |
| Etrading Securities | Wisma GKBI Lt. 17, Ste. 1715 | Jakarta |
| Indo Premier Securities | Wisma GKBI Lt. 17, Ste. 1702 | Jakarta |
| Kim Eng Sekuritas | Deutsche Bank Bldg. Lt. 9-10 | Jakarta Pusat |
| Makinta Securities | Plaza ABDA Lt. 23 | Jakarta |
| NC Securities | Menara Batavia Lt. 23 | Jakarta |
| Okansa Capital TBK. | Menara Sudirman Lt. 8 | Jakarta |
| Panin Capital | Panin Bank Centre Lt. 3 | Jakarta Pusat |
| Republic Securities | Mayapada Tower Lt. 19 | Jakarta |
| Senni Cahaya | Wisma GKBI Lt. 38 | Jakarta |
| Trust Securities | Graha Kencana Lt. 3F | Jakarta Barat |
| UOB Kay Hian Securities | Sona Topas Tower, Lt. 2 | Jakarta |
| Victoria Sekuritas | Gedung Bank Panin Senayan Lt. 2 | Jakarta |
| Wanteg Securindo | Gedung Graha Kencana Lt. 7 | Jakarta Barat |
| Yulie Sekurindo | Plaza ABDA Lt. 5 | Jakarta Selatan |
| IRAN |
| Aban | Jomhouri Str. Tooba Build.# 16 | Tehran |
| Amin Novin | Hafez Str. # 279 | Tehran |
| Badreh Saham | Argentina Sqr. Baharan Str. # 16 | Tehran |
| Bank Melli | Hafez Str. Hatef Ave # 12 | Tehran |
| Bank Saderat | Jomhouri Str. # 239 | Tehran |
| Boursiran | Mofateh Shomali Str. # 6 | Tehran |
| Donyaye Krobreh | Hafez Str, Shahid Kamran Saleh # 37 | Tehran |
| Ebraz | Hafez Str.., Simi Ave # 41 | Tehran |
| Etminan Sahm | Hafez Str. # 279 | Tehran |
| Ganjineye Saham | Jomhouri Str. Nobahar Str. Tooba #16 | Tehran |
| Imen Bourse | Hafez Str. , # 369 | Tehran |
| Jahan Sahm | Hafez Str., Sam Ave # 12 | Tehran |
| Krishchi | Africa Str., Jahan Koodak # 29 | Tehran |
| Mofid | Hafez Str., Iranian Ave., # 206 | Tehran |
| Pars Nemoudgar | Hafez Str., # 269 | Tehran |
| Sahm Azin | Bokharest Str. Tala Buil, 3rd Floor | Tehran |
| Towse-e-Sarmaye donya | # 30, 1st Fl. Kamron Saleh Alley | Tehran |
| JAPON |
| Daiwa Securities Group Inc. | 6-4 Otemachi 2-chome, Chikoda-ku | Tokyo |
| Mitsubishi Securities Co. | 4-1 Marunouchi 2-chome, Chiyoda | Tokyo |
| Mizuho Securities Co. | Otemachi First Square, 5-1 | Tokyo |
| Nikko Cordial Securities, Inc. | 6-5 Nihon bashi Kabuto-cho, Chou | Tokyo |
| UJF Bank Limited | 1-1 Otemachi 1-chome, Chiyoda-ku | Tokyo |
| MALASIA | | Affin Securities | 203 Jalan Bukit Bintang | Kuala Lumpur | | Avenue Securities | Bangunan Ave, Jalan Damansara End. | Kuala Lumpur | | Bimb Securities | Podium Block, Bangunan AMDB | Kuala Lumpur | | Cimb Securities | Commerce Aquare, Jalan Semantan | Kuala Lumpur | | Ecm Libra Securities | Wisma Genting, Jalan Sultan Ismail | Kuala Lumpur | | Eng Securities | 95, Jalan Tun Abdul Razak | Johor | | Fa Securities | Dan Tingkat 1, Jalan Tok Lam | Terengganu Darul | | Hlg Securities | Menara HLA, #3, Jalan Kia Peng | Kuala Lumpur | | Hwang-Dbs Securities | Wisma Sri Pinang, 60 Green Hall | Penang | | Inter-Pacific Securities | Berjaya Times Square | Kuala Lumpur | | Innosabah Securities | 11, Equity House, Sadong Jaya | Sabah | | Jupiter Securities | Menara Olympia, 8 Jalan Raja Chu. | Kuala Lumpur | | J F Apex Securities | Menara Apex Off Jalan Semenyih | Kajang | | K & N Kenanga | Kenanga Intn'l, Jalan Sultan Isamil | Kuala Lumpur | | Kuala Lumpur City Securities | No. 8 Jalan Binjai Off Jalan Lumpur | Kuala Lumpur | | Malacca Securities | Plaza Pandan Malim | Melaka | | Mercury Securities | Wisma UMNO Lorong Bagan Luar D. | Butterworth | | Osk Securities | Plaza OSK, Jalan Ampang | Kuala Lumpur | | PB Securities | Bangunan Public Bank, No.6 | Kuala Lumpur | | RHB Securities | RHB Centre, Jalan Tun Razak | Kuala Lumpur | | SBB Securities | Plaza Damansara Utama | Petaling Jaya | | Sime Securities | Bangunan Sime Bank | Kuala Lumpur | | TA Securities Holdings | Menara TA One, 22 Jalan P. Ramlee | Kuala Lumpur |
|
| SINGAPUR |
| Cimb-Gk | 50 Raffles Place, # 19-00 | Singapore |
| DBS Vickers | 8 Cross Street # 07-05 PWC Bldg. | Singapore |
| DMG & Partners | 20 Raffles Place, 3 22-01, Ocean T. | Singapore |
| Fraser | 4 Shenton Way, # 13-01, SGX | Singapore |
| Kim Eng | 9 Temasek Blvd. # 39-00, Sountec | Singapore |
| Lim & Tan | 10 Collyer Quay # 12-00 Ocean B. | Singapore |
| Macquarie | 23 Church St. # 11-11, Capital Sq. | Singapore |
| OCBC | 18 Church St. # 06-00 OCBC Centre | Singapore |
| Phillip Securities | 250 North Bridge, # 06-00, Raffles | Singapore |
| UOB Kay Hian | 80 Raffles Pl.. # 30-01, UOB Plaza | Singapore |
| Westcomb | 5 Shenton Way, # 09-08, UIC Bldg. | Singapore |
| TAILANDIA |
| Adkinson | 132 Sindhorn Bldg. 12/F | Bangkok |
| Asset Plus | 193/104, 25/F, Lake Rajada | Bangkok |
| BT | 44 Bankthai Bldg. G | Bangkok |
| Bualuang | 191 Silom Complex Office Bldg. | Bangkok |
| Capital Nomura | 21/3 Thai Wah Tower | Bangkok |
| CLSA | 87 M Thai Tower 16/F | Bangkok |
| DBS Vickers | 989 Siam Tower Bldg. | Bangkok |
| Finansa | 48/14-15 Tisco Tower | Bangkok |
| Globex | 87/2 C R C All Season Place Bldg. | Bangkok |
| Intel Vision | 540 Murcury Bldg, 17th Floor | Bangkok |
| KGI | 323 United Center Bldg. | Bangkok |
| KKS | 500 Amarin Tower, 7/F | Bangkok |
| National | 444 MBK Tower, 14/F | Bangkok |
| Phatra | 252/6 Muangthai-Phatra | Bangkok |
| Phillip | 849 Vorawat Bldg, 15/F | Bangkok |
| Siam City | 898 Ploenchit Tower, 8th A | Bangkok |
| Sicco | 130-132 Sindhorn Tower2 | Bangkok |
| Tisco | 48/8 Tisco Tower, North Sathorn Rd | Bangkok |
| Trinity | 179/109-110 Bangkok City Tower | Bangkok |
| United | 1550 Grand Amarin Tower | Bangkok |
| UOB Kay Hian | 130-2 Sindhorn Bldg. Tower 3, 15/F | Bangkok |
| TAIWAN |
| Asia Securities | 3F, 225 Nanking E. RD | Taipei |
| Asia Trust and Investment | 14F, 116 Nanking E.RD | Taipei |
| Bank of Taiwan | 2F,58 Chungking S. RD | Taipei |
| Barits Securities | 9, 10F, 10 Roosevelt RD | Taipei |
| Central Trust of China | 2-3 76 PO-AI RD | Taipei |
| Chio Tung Bank | 2F, 550 Chunghsiao E R D | Taipei |
| Dafa Securities | 8F, 225 Nanking E. RD | Taipei |
| Dah Chang Securities | 9F-1, 30-2 Tung-Men St. | Pan-Chiao |
| Ever Advance | 7F, 87 Chunghsiao | Taipei |
| Everwell Securities | 3F, 327 Sunglung RD | Taipei |
| Far Eastern | 8-9, 71 Nanking E R D | Taipei |
| First Bank Securities | 6F, 27 Anho RD | Taipei |
| First Securities | 11F, 39 Tunhwa S. RD | Taipei |
| Golden Gate Securities | 96 Chung-Ho RD, Chungli | Taoyuan |
| Grand Cathay | 3 F, 17 Hsuchang St. | Taipei |
| Hong Fu Securities | 2-3 F, 10 Chunghwa RD | Taoyuan |
| Hua Nan Bank | 1F, 33 Kaifeng St. | Taipei |
| I.C.B.C. | 2-3F, 2 Chungking S. RD | Taipei |
| Jee Mach Securities | 2F, 1020 Tsao-Hsi RD | Nantu |
| Jih-Sun | 3F, 111 Nanking E.RD | Taipei |
| Kuang Long | 4-6 F, 26 Kungyuan RD | Hualian |
| Kung Cheng Securities | 6-7 F, 98 Kwangfu RD | Chanhwa |
| Macoto Securities | 2 F, 3 Hoping W. RD | Taipei |
| MasterLink | 1 F, 209 Fuhsing RD | Taipei |
| Net Broker Co. | 2F-1 103 Fuhsing S.RD | Taipei |
| New Hundred King | 5F, 11 Chunghwa RD | Kaohsiung |
| Oriental Securities | 2-4F, 86 Chungking S. RD | Taipei |
| Pacific Securities | 13-14F, 200 Chung Hsiao E.RD | Taipei |
| Pao Shin Securities | 7F, 2 Tai-Chungkang RD | Taichung |
| Reliance Securities | 3 F, 50 Sinsheng S. RD | Taipei |
| SG Securities | 6F, 109 Minsheng E.RD | Taipei |
| Sino-Trade | 10-12F, 77 Chungking S. RD | Taipei |
| Taipei Bank | 2F,17 Hsuchang St. | Taipei |
| TingKong Securities | 1, B1 F, 137 Chungjou RD | Taipei |
| Union Bank | 2F, 137 Nanking E.RD | Taipei |
| Universal Securities | 5-6 F, 2 Kwan Chan RD | Taipei |
| United Securities | 6F, 86 Chungking S. RD | Taipei |
| Vantone Securities | 2F-1 2F-3, 301 Sungchiang RD | Taipei |
| Well-Phone Securities | 1F, 1 Nanking E. RD | Taipei |
| Winner Securities | 8F-1, 2 Chunghsiao RD, Ping-Chen | Taoyuan |
| Yuan Ta Securities | 12F, 225 Nanking E. RD | Taipei |
| Yung Shin Securities | 2F, 20 Nan Hai RD | Taipei |