| OCEANIA |
| AUSTRALIA |
| Austock Brokers | Level 1, 350 Collins Street | Melbourne |
| Bell Potter Securities | Level 3 7 Macquarie Place | Sidney |
| Berndale Securities | Level 49 MLC Centre 19-29 Martin | Sidney |
| Bridges Financial Services | Level 22, 44 Market St. | Sidney |
| Burdett Buckeridge Young | Level 45, Rialto South Tower | Melbourne |
| Cameron Stockbrokers | Level 5, 10 Spring Street | Sidney |
| Deutsche Securities | Level 19, Grosvenor Place | Sidney |
| E.L. & C Baillieu Stockbroking | Level 18, Gold Fields House | Sidney |
| Finlay & Co. Stockbrokers | Level 1, 27 Macquarie Place | Sidney |
| Foster Stockbroking | Level 21, 25 Bligh Street | Sidney |
| FW Holst & Co | Level 8, Atrium Tower | Melbourne |
| Gillon Securities | Level 24, 360 Collins St. | Melbourne |
| Grange Securities | Level 7, 17 Castlereagh St. | Sidney |
| Hudson Securities | Level 2, Hudson House | Sidney |
| Intersuisse Limited | Level 7, 5 Elizabeth Street | Sidney |
| ITG Australia Limited | Level 41, Gateway, 1 Macquarie PL. | Sidney |
| Joseph Palmer & Sons | Level 3, Colonial Mutual Bldg. | Sidney |
| Lands Kirwan Tong Stockbrokers | 12th FL., 99 William Street | Melbourne |
| Lodge & Partners | Level 2, 2 Bligh Street | Sidney |
| Lonsdale Securities | Level 18, 9 Hunter Street | Sidney |
| Macquarie Equities Limited | Level 19, 20 Bond Street | Sidney |
| Morgan Stockbroking | Level 5, 100 Alfred St. | Sidney |
| Morrison Securities | Level 18, 280 George St. | Sidney |
| Ord Minnett Limited | Level 8, National Australia Bank H. | Sidney |
| Patterson Ord Minnett | Level 27, 264 George St. | Sidney |
| Reynolds & Co. | Level 7, 60 Pitt Street | Sidney |
| Shaw Stockbroking | Level 16, 60 Castlereagh | Sidney |
| Southern Cross Equities | 88 Phillip Street | Sidney |
| Statton Securities | Level 2, 13-15 Bridge Street | Sidney |
| Taylor Collison | Level 2, 55 Hunter Street | Sidney |
| Tolhurst Noall | 60 Margaret Street | Sidney |
| Tricom Equities | Level 9, 10 Bridge Street | Sidney |
| Wilson HTM Ltd | Level 5, 56 Pitt Street | Sidney |
| NUEVA ZELANDIA |
| ASB Securities | 135 Albert St. | Auckland |
| Direct Broking | Level 2, Computerland House | Wellington |
| Esam Cushing & Co. | 127 Queen Street East | Hastings |
| First NZ Capital Securities | Wellesley Street | Auckland |
| Greenslades Ltd | 330 Moray PL. | Dunedin |
| Hamilton Hindin Greene | 164 Hereford Street | Christchurch |
| Mc Douall Stuart Securities | Level 6, Bayleys Bldg. 28 Brandon St. | Wellington |
| Somerset Smith Partners | Civic Court, Station Street | Napier |